This is a list of all the lenses I own. I will review them all and link the review here.
| Marke Brand |
Name | Brennweite Focal Lentgh |
Blende Apperture |
Bajonett |
| Sony | SEL1650 | 16-50 mm | f 3,5-5,6 | E Mount |
| Zenitar | Fisheye | 16 mm | f 2,8 | M42 |
| Zeiss | Flektogon MC | 20 mm | f 2,8 | M42 |
| Zeiss | Flektogon | 25 mm | f 4 | EXA |
| Super Danubia | MC | 28-50 mm | f 3,5-4,5 | MC/MD |
| Minolta | 28-105 mm | f 3,5-4,5 | A Mount | |
| Albinar | MC | 28 mm | f 2,8 | MC/MD |
| Beroflex | Auto | 28 mm | f 2,8 | EXA |
| Minolta | 28 mm | f 2,8 | A Mount | |
| Pentacon | Electric | 29 mm | f 2,8 | EXA |
| Schneider Kreuznach | Curtagon | 35 mm | f 2,8 | EXA |
| Zeiss | Flektogon | 35 mm | f 2,8 | EXA |
| Minolta | MC W. Rokkor HH | 35 mm | f 1,8 | MC/MD |
| Trixar | Anastigmat | 50 mm | f 3,5 | M39 |
| Zeiss | Pancolar | 50 mm | f 2 | EXA |
| Ernst Leitz Wetzlar | Summar | 50 mm | f 2 | M39 |
| Minolta | MC Rokkor PF | 50 mm | f 1,7 | MC/MD |
| Meyer Optik Görlitz | Trioplan | 50 mm | f 2,9 | EXA |
| Minolta | Rokkor | 50 mm | f 1,4 | MC/MD |
| Minolta | 50 mm | f 1,4 | A Mount | |
| Sigma | Macro | 50 mm | f 2,8 | A Mount |
| Zeiss | Ultron | 50 mm | f 1,8 | Iconflex |
| Zenitar | Helios 44M-2 | 58 mm | f 2 | M42 |
| Meyer Optik Görlitz | Primoplan | 58 mm | f 1,9 | EXA |
| Sigma | APO Macro | 70-300 mm | f 4,5-5,6 | A Mount |
| Minolta | “Beercan” | 70-210 mm | f 4 | A Mount |
| Schneider Kreuznach | Tele-Xenar | 90 mm | f 3,5 | EXA |
| Minolta | 100 mm | f 2 | A Mount | |
| Meyer Optik Görlitz | Trioplan | 100 mm | f 2,8 | EXA |
| Minolta | Makro | 100 mm | f 2,8 | A Mount |
| Zeiss | Biometar | 120 mm | f 2,8 | EXA |
| ISCO-Göttingen | Berolina-Westromat | 135 mm | f 3,5 | EXA |
| Albinar | Super Auto | 135 mm | f 2,8 | MC/MD |
| A. Schacht Ulm | Travenon | 135 mm | f 4,5 | EXA |
| Meyer Optik Görlitz | Telemegor | 300 mm | f 4,5 | EXA |
| Makinon | 500 mm | f 8 | MC/MD |
